In accordance with Mercer County Schools Policy I-10, the following grading scale will be used for all high school courses.
| Average | Grade | Quality Points | |
| Standard Course | 90-100 | A | 4 |
| 80-89 | B | 3 | |
| 70-79 | C | 2 | |
| 60-69 | D | 1 | |
| 0-59 | F | 0 | |
| Honors Course | 90-100 | A | 4.5 |
| Honors and College Courses | 80-89 | B | 3.5 |
| 70-79 | C | 2.5 | |
| 60-69 | D | 1.5 | |
| 0-59 | F | 0 | |
| Advanced Course | 90-100 | A | 5 |
| AP and Dual Enrollment | 80-89 | B | 4 |
| 70-79 | C | 3 | |
| 60-69 | D | 2 | |
| 0-59 | F | 0 |




